
Page down to view the log. The stations shown in orange are NWS offices. Select QSL card to be printed by clicking on "Print" in far right column.
To actually print your personal QSL card once you've selected it here:
- Your qsl card will be displayed on it's own web page.
- Click on "File/Page Setup" or printer settings and set "page size" to 4"x6" (inches) or A6, as required. You may need to specify a custom size, if 4x6 or A6 is not a selection.
- If necessary, choose Preview and set to Shrink to Fit or custom and adjust to fill a single page.
- If necessary, enable "Print Background Colors and Images", in IE under Tools, Options, Advanced, Printing.
- Set margins to zero (0) or a small value such as 0.25, and set headers and footers to --blank--.
- Next. click on "File/Print" and adjust your printer settings accordingly. Click on "Print".
Use our Feedback page to send a message if you have a question or need to contact us.
Click on a column title to sort by that column.
Record![]() | Time (utc) | WX5FWD Operator | Station Call | Mode | Comment | QSL Card |
---|---|---|---|---|---|---|
1 | 2017-12-2 01:14 | KJ5RM | W4LMG | PH | Ronald, Mentor, OH, 38 cldy | |
2 | 2017-12-2 01:15 | KJ5RM | K4OHX | PH | Kelly, HGX, 75 sunny | |
3 | 2017-12-2 01:17 | KJ5RM | W8BBM | PH | John, Billings,Mt, 46, Cloudy | |
4 | 2017-12-2 01:18 | KJ5RM | WN8QGV | PH | David, Seattle, Wa, 39, Showers | |
5 | 2017-12-2 01:19 | KJ5RM | K8MJH | PH | Mike, Memphis, TN NWS, 66 Clear | |
6 | 2017-12-2 01:21 | KJ5RM | KC5HXO | PH | Jeff, Nashville,TN, 62 CLR | |
7 | 2017-12-2 01:23 | KJ5RM | KM4IYW | PH | Bob, Brooksville, FL, 81 Sunny | |
8 | 2017-12-2 01:24 | WD5M | K4OHX | IRLP | Randy, N. Glen, Co., 52, low overcast | |
9 | 2017-12-2 01:25 | KJ5RM | N9RFJ | PH | UPTON, NY NWS, 42, CLOUDY | |
10 | 2017-12-2 01:27 | KJ5RM | KC8UEJ | PH | Mike, West Virgina, 55 O/C | |
11 | 2017-12-2 01:28 | KJ5RM | N5YLJ | PH | SCOTT, Melborne, FL, 75, Sunny | |
12 | 2017-12-2 01:28 | KJ5RM | KN9C | PH | Lawrence, Millwalkie, WI, | |
13 | 2017-12-2 01:29 | KJ5RM | WX4HUN | PH | Ed, Raligh, NC, 47 M/C | |
14 | 2017-12-2 01:30 | KJ5RM | KA9DRW | PH | Las Vegas, NV NWS, 50 Windy | |
15 | 2017-12-2 01:31 | KJ5RM | W9NWS | PH | Pat, Springfield, MO NWS, 44, Sunny | |
16 | 2017-12-2 01:32 | KJ5RM | KA0RN | PH | Jack, Lecorse, IN, 50 O/C | |
17 | 2017-12-2 01:33 | KJ5RM | K5RMJ | PH | Bill, Washington, PA, 42 Clear | |
18 | 2017-12-2 01:34 | KJ5RM | KG4YTP | PH | Joseph, Northwest OH, 42 | |
19 | 2017-12-2 01:39 | WD5M | KD9FAL | IRLP | Benton, Maple Grove, MN, 38 clear | |
20 | 2017-12-2 01:46 | KJ5RM | KJ4NPT | PH | Michael, Lockport, IL, 49 Clear | |
21 | 2017-12-2 01:48 | KJ5RM | N0NWS | PH | Mark, Minniapolisis, MN, 38, Sunny | |
22 | 2017-12-2 01:55 | KJ5RM | K4CLM | PH | Zac, Bismark, ND NWS, 32, Clear | |
23 | 2017-12-2 01:54 | WD5M | KG5KGV | IRLP | Phil, Chicago, IL NWS, 48 sunny | |
24 | 2017-12-2 02:08 | KE5GDB | K3IHI | DMR | PAUL, Northern Florida, 72 Clear | |
25 | 2017-12-2 02:13 | KJ5RM | K5KG | PH | David, Ohio, 35, Clear | |
26 | 2017-12-2 02:14 | KJ5RM | W3ON | PH | NORMAN, Camp Verde, AZ, 55, Sunny | |
27 | 2017-12-2 02:15 | KJ5RM | KF4TC | PH | JOHN, Madison, OH, 47 P/C | |
28 | 2017-12-2 02:15 | KJ5RM | N6YYY | PH | Jason, Orange, FL, 50 O/C | |
29 | 2017-12-2 02:16 | KJ5RM | WX5LZK | PH | Kip, Salt Lake UT NWS, 33, Calm | |
30 | 2017-12-2 02:17 | KJ5RM | W7RRS | PH | Jim, Montros, CO, 43 Sunny | |
31 | 2017-12-2 02:18 | KJ5RM | KK4SMV | PH | GEORGE, MIDLAND,TX, 59. P. CLOUDY | |
32 | 2017-12-2 02:19 | KJ5RM | AD5SX | PH | JEFF, CINN. OH, 59 P. CLOUDY | |
33 | 2017-12-2 02:20 | KJ5RM | K2IVS | PH | Andrew, RUSKIN FL, 74 CLEAR | |
34 | 2017-12-2 02:20 | KJ5RM | N0HWD | PH | Ben, Chicago, IL NWS, 48 sunny | |
35 | 2017-12-2 02:21 | KJ5RM | WE5V | PH | JOHN, Dayton, OH, 50 Sunny | |
36 | 2017-12-2 02:22 | KJ5RM | W8TAT | PH | Jim, Central Michigain, 44 P/C | |
37 | 2017-12-2 02:22 | KJ5RM | N2PPL | PH | DENNIS, Wachisha, WI, 44 Sunny | |
38 | 2017-12-2 02:24 | KJ5RM | WY7KY | PH | Bob, Central OH, 47, P/C | |
39 | 2017-12-2 02:24 | KJ5RM | KK4ADQ | PH | John, Monteray Bay, CA, 60 Sunny | |
40 | 2017-12-2 02:25 | KJ5RM | WX7GTF | PH | Dan, Las Angelas, CA, 57 | |
41 | 2017-12-2 02:25 | KJ5RM | NM5RA | PH | Bill, Virginia, 35 M/C | |
42 | 2017-12-2 02:26 | KJ5RM | NE0NP | PH | RICHARD, Tampa, FL, 78, Sunny | |
43 | 2017-12-2 02:27 | KJ5RM | N5NLR | PH | David, Green Bay, WI, 35 | |
44 | 2017-12-2 02:28 | KJ5RM | N7VF | PH | Chuck, Pittsburg, PA, 36 clear | |
45 | 2017-12-2 02:29 | KJ5RM | KC0PTF | PH | Fred, North Port, FL, 78 Sunny | |
46 | 2017-12-2 02:30 | KJ5RM | WB2SHZ/2 | PH | BOB, WILLIAMSTOWN, 40 | |
47 | 2017-12-2 02:31 | KJ5RM | N2ETJ | PH | Steve, Stewart, FL, 77 Clear | |
48 | 2017-12-2 02:31 | KJ5RM | KD8SLS | PH | BRUCE, WILLIAMSTOWN, | |
49 | 2017-12-2 02:32 | KJ5RM | AD5SL | PH | Ria, Wanted, NJ, 42, Clear | |
50 | 2017-12-2 02:33 | KJ5RM | KF5WVJ | PH | Lawrence, NE Tennesse, 54 M/C | |
51 | 2017-12-2 02:33 | WD5M | KD9GOL | IRLP | Elko, NV NWS, 25 Clear | |
52 | 2017-12-2 02:33 | KJ5RM | WX4MEM | PH | Pat, NWS - Morristown, TN NWS, 53 | |
53 | 2017-12-2 02:35 | KJ5RM | K9KQX | PH | Ron, Minnisota, 35 Sunny | |
54 | 2017-12-2 02:35 | KJ5RM | WX7FGZ | PH | Don, Grand Rapids, WI, 46 Sunny | |
55 | 2017-12-2 02:36 | KJ5RM | KE0EKD | PH | Paul, Southeast MN, 36, M/C | |
56 | 2017-12-2 02:37 | KJ5RM | WX4MRX | PH | Pat, Minniapolis, MN, 39, Calm | |
57 | 2017-12-2 02:38 | KJ5RM | KF0HR | PH | JULIA, Huntington, NY, 33 P/C | |
58 | 2017-12-2 02:39 | KJ5RM | W0BIS | PH | Fred, Dayton, OH, 45, Clear | |
59 | 2017-12-2 02:40 | KJ5RM | W7RRS | PH | WILLIAM, Historia, CA, 43 Sunny | |
60 | 2017-12-2 02:41 | KJ5RM | KC8NFN | PH | Herb, Wisconin, 50 Sunny | |
61 | 2017-12-2 02:41 | KJ5RM | WA0AUX | PH | DON, Atlanta, GA, 70, Sunny | |
62 | 2017-12-2 02:42 | KJ5RM | WX8APX | PH | ROBERT, Staints Mane, WI, 35 Sunny | |
63 | 2017-12-2 02:44 | KJ5RM | N0W | PH | LARRY, Greensburg, PA, 33 P/C | |
64 | 2017-12-2 02:45 | KJ5RM | KF5WCP | PH | Andrew, TAMPA, 74 | |
65 | 2017-12-2 02:45 | KJ5RM | KB2F | PH | JAY, Grand Island, FL, 80, Calm | |
66 | 2017-12-2 02:46 | WD5M | WX7SLC | IRLP | Mike, NE PA, 40 | |
67 | 2017-12-2 02:46 | KJ5RM | KG4USN | PH | Bob, Mass, Chilly | |
68 | 2017-12-2 02:47 | KJ5RM | WX4RNK | PH | Jerry, Michgain, 38 Cloudy | |
69 | 2017-12-2 02:48 | KJ5RM | KI4TLY | PH | Steven, Cumberland, TN, 48, Sunny | |
70 | 2017-12-2 02:48 | KJ5RM | WB8ASI | PH | Las Vegas, NV NWS, 50 Windy | |
71 | 2017-12-2 02:49 | KJ5RM | WD5GBD | PH | C DOUGLAS, South PA, 42 P/C | |
72 | 2017-12-2 02:50 | KJ5RM | K9AQ | PH | Springhill, FL, 76, Clear | |
73 | 2017-12-2 02:51 | KJ5RM | KB5WWW | PH | GARY, Green Vally, AZ, 60 p/c | |
74 | 2017-12-2 02:51 | KJ5RM | W8WB | PH | ANDREW, NORWOOD, NY, 45, Clear | |
75 | 2017-12-2 02:53 | KJ5RM | KA9BAE | PH | Cy, Ruselton, KY, 48 O/C | |
76 | 2017-12-2 02:53 | KJ5RM | WX8GRR | PH | Jim, Upstate NY, 32, Sunny | |
77 | 2017-12-2 02:54 | KJ5RM | W5ECJ | PH | David, La Masa, CA, 66, Sunny | |
78 | 2017-12-2 02:55 | KJ5RM | N3EOE | PH | Sandy, Northern Indiana, 40 Sunny | |
79 | 2017-12-2 02:55 | KJ5RM | WT8E | PH | Len, Indiapolis, IN, 40, Sunny | |
80 | 2017-12-2 02:56 | KJ5RM | KC8NQY | PH | JOHN, North Carolina, 58 Mist | |
81 | 2017-12-2 02:56 | KJ5RM | K3GSP | PH | Jim, Atlanta, GA, 50 Clear | |
82 | 2017-12-2 02:57 | KJ5RM | AF7YX | PH | George, Corpus Christi TX, 73 CLR | |
83 | 2017-12-2 02:58 | KJ5RM | KD8VRL | PH | Shawn, Carlisle, ON, 39 Sunny | |
84 | 2017-12-2 02:58 | KJ5RM | W5ECJ | PH | Las Vegas, NV NWS, 50 Windy | |
85 | 2017-12-2 02:59 | KJ5RM | WX7PHX | PH | WILLIAM, Chicago IL, ? | |
86 | 2017-12-2 03:01 | KJ5RM | AC8AG | PH | Byron, Lexington, KY, 41 O/C | |
87 | 2017-12-2 03:01 | WD5M | W7ZMA | IRLP | WILLIAM, BENTON, PA, 35 Sunny | |
88 | 2017-12-2 03:02 | KJ5RM | N0WRK | PH | KENNETH, Masa, AZ, 66 M/C | |
89 | 2017-12-2 03:04 | KE5GDB | WX1GYX | DMR MARC | Terry, Grand Island, FL, 76, Sunny | |
90 | 2017-12-2 03:04 | KJ5RM | WX4CAZ | PH | Marlin, Wisconsin, 40 Sunny | |
91 | 2017-12-2 03:04 | KJ5RM | K4AKK | PH | Dave, Chicago, IL, 44 Clear | |
92 | 2017-12-2 03:06 | KJ5RM | KC0JFY | PH | Mike, Carabu, ME NWS, 35 Clear | |
93 | 2017-12-2 03:07 | KJ5RM | KM4SFF | PH | Douglas, Utah, 35 Sunny | |
94 | 2017-12-2 03:08 | KJ5RM | WX0PIX | PH | Rob, Oxnard, CA NWS, 54 Clear | |
95 | 2017-12-2 03:09 | KJ5RM | K0ARG | PH | Jay, Fort Wayne, IN, 40, M/C | |
96 | 2017-12-2 03:10 | KJ5RM | WZ3T | PH | John, Wataga, TX, 58 M/C | |
97 | 2017-12-2 03:11 | KJ5RM | NM0V | PH | John, Springville, FL, 70 Sunny | |
98 | 2017-12-2 03:12 | KJ5RM | KG5KRZ | PH | ED, New Haven, CT, 39 P/C | |
99 | 2017-12-2 03:13 | KJ5RM | KC9IRL | PH | Todd, San Dieago, CA, 54, Sunny | |
100 | 2017-12-2 03:15 | KJ5RM | N5ZNI | PH | Dan, Newington, CT, 33 P/C | |
101 | 2017-12-2 03:16 | KJ5RM | K4HYJ | PH | ARTHUR, Minnisota, 31 Clear | |
102 | 2017-12-2 03:16 | KJ5RM | KC9WUO | PH | Darryl, Cadilac, MI, 37 Clear | |
103 | 2017-12-2 03:17 | KJ5RM | KG5AHC | PH | Steve, Lincoln IL, 43 PC | |
104 | 2017-12-2 03:19 | KJ5RM | N0UIH | PH | ERNEST, Centrl Flordia, 75 Sunny | |
105 | 2017-12-2 03:20 | KJ5RM | KB8ZUN | PH | Tom, Wynona, MN, 30 P/C | |
106 | 2017-12-2 03:21 | KJ5RM | WX0UNR | PH | Paul, KY, 44 | |
107 | 2017-12-2 03:22 | KJ5RM | W6JRY | PH | Luckie, Indiana, 40 clear | |
108 | 2017-12-2 03:24 | KJ5RM | W4P | PH | Chris, South void, IL, 32 Sunny | |
109 | 2017-12-2 03:26 | KJ5RM | W0OJW | PH | Kevin, Saint Augestin, FL, 68, Clear | |
110 | 2017-12-2 03:28 | KJ5RM | N9QK | PH | Daniel, Lighting, IN, 40 Sunny | |
111 | 2017-12-2 03:29 | WD5M | N0CEL | IRLP | Fort Caspar 150th special event, NWS - Riverton, WY, 20, Sunny | |
112 | 2017-12-2 03:29 | KJ5RM | W4OPS | PH | ORESTES, Miami, FL, 70, Sunny | |
113 | 2017-12-2 03:30 | KJ5RM | KC9NNH | PH | Duane, Virginia, 40, P/C | |
114 | 2017-12-2 03:31 | WD5M | KM4IYW | IRLP | Steven, Wisconnsin, 38 | |
115 | 2017-12-2 03:33 | KJ5RM | NN2E | PH | Greg, CO, 37 PC | |
116 | 2017-12-2 03:37 | KJ5RM | KE0GTU | PH | James, Port Orange, FL, 74 Sunny | |
117 | 2017-12-2 03:38 | KJ5RM | K1PPR | PH | Arnold, Balt MD, 39 | |
118 | 2017-12-2 03:39 | KJ5RM | KG5PTO | PH | RICHARD, Tennessee, 51, P/C | |
119 | 2017-12-2 03:40 | KJ5RM | KC0QZB | PH | Lawrence, Middletown, PA, 38, Clear | |
120 | 2017-12-2 03:45 | KJ5RM | WX0Z | PH | Bob, St Paul, MN, 31 Sunny | |
121 | 2017-12-2 03:45 | KJ5RM | AB1NG | PH | Samir, Southwest FL, 71, Clear | |
122 | 2017-12-2 03:47 | KJ5RM | KC5KCT | PH | Harry, 35 Clear | |
123 | 2017-12-2 03:47 | WD5M | WX7SLC | IRLP | Ted, Detroit, MI NWS, 35 O/C | |
124 | 2017-12-2 03:48 | KJ5RM | WX4NC | PH | DAVID, Naperville, IL, 35 Sunny | |
125 | 2017-12-2 03:50 | KJ5RM | WA1FHK | PH | ANTHONY, Nortern PA, 41 Sunny | |
126 | 2017-12-2 03:54 | KJ5RM | AG5KI | PH | Forest, South Carolina, 46, Clear | |
127 | 2017-12-2 03:55 | KJ5RM | KK4BZ | PH | Chris, Amarillo TX, 39 Clr | |
128 | 2017-12-2 04:55 | WD5M | KF7CBY | IRLP | Ralph, North Carolina, 44, Sunny | |
129 | 2017-12-2 14:31 | KJ5RM | KD8AHS | PH | Tom, Grand Rapid, MI NWS, 38 M/C | |
130 | 2017-12-2 14:32 | KJ5RM | KD8VRL | PH | Jim, South Carolina, 52 Mist | |
131 | 2017-12-2 14:32 | KJ5RM | K9LRD | PH | John, Virigina, 45 Sunny | |
132 | 2017-12-2 14:33 | KJ5RM | WX4NHC | PH | DAVID, Mass, 43, Clear | |
133 | 2017-12-2 14:35 | KJ5RM | K9JFL | PH | Glen, Blacksburg, VA, 44, P/C | |
134 | 2017-12-2 14:36 | KJ5RM | KE6ZLY | PH | Mike, Remer, MN, 15, Clear | |
135 | 2017-12-2 14:36 | KJ5RM | K4CAE | PH | Joel, Talahaisis, 68, CLear | |
136 | 2017-12-2 14:37 | KJ5RM | KA9JCP | PH | Rick, Detroit, 38, Sunny | |
137 | 2017-12-2 14:38 | KJ5RM | KC3IVK | PH | DAVE, Northern MI, 40, Clear | |
138 | 2017-12-2 14:39 | KJ5RM | WX8MQT | PH | David, Southern California, 40 O/C | |
139 | 2017-12-2 14:39 | KJ5RM | N8WNA | PH | CARL, Florida, 70, Sunnry | |
140 | 2017-12-2 14:40 | KJ5RM | N8OFP | PH | RICHARD, North Carolina, 54 O/C | |
141 | 2017-12-2 14:41 | KJ5RM | KF1SH | PH | Del, Acron, OH, 31 P/C | |
142 | 2017-12-2 14:42 | KJ5RM | KW4TT | PH | JOHN, Detroit, MI, 40, Clear | |
143 | 2017-12-2 14:42 | KJ5RM | K6NYB | PH | Phil, NWS - Marquet, MI, 33, Clear | |
144 | 2017-12-2 14:43 | KJ5RM | NN8J | PH | Tim, Western PA, 37 P/C | |
145 | 2017-12-2 14:45 | KJ5RM | KB5OO | PH | Ron, Wisconsin, 30, Sunny | |
146 | 2017-12-2 14:46 | KJ5RM | KB4PNT | PH | David, Columbia, SC, 59 O/C | |
147 | 2017-12-2 14:46 | KJ5RM | KB0HXL | PH | Glenn, San Diego, 64, Sunny | |
148 | 2017-12-2 14:48 | KJ5RM | W4GHS | PH | John, Univeristy of Wisconsion, 38, Sunny | |
149 | 2017-12-2 14:50 | KJ5RM | KB1EAA | PH | John, NHC - NWS, 70 Sunny | |
150 | 2017-12-2 14:51 | KJ5RM | N4MM | PH | Larry, Wisscosis, 34, Clear | |
151 | 2017-12-2 14:52 | KJ5RM | KC1CJD | PH | David, Ohio, 35, Clear | |
152 | 2017-12-2 14:54 | KJ5RM | WX8GRR | PH | William, Ohio, 35 O/C | |
153 | 2017-12-2 14:56 | KJ5RM | N4LMN | PH | ANDY, MISSOULA, MT, 32 OVCST | |
154 | 2017-12-2 14:55 | KE5GDB | WX5AMA | PH | Duane, Virginia, 31, P/C | |
155 | 2017-12-2 14:57 | KJ5RM | K4FTP | PH | Morris, 65, Clear | |
156 | 2017-12-2 14:58 | KJ5RM | KX3C | PH | MERRILEE, 34, Clear | |
157 | 2017-12-2 14:59 | KJ5RM | KF9IO | PH | Virginia, Raleigh, NC NWS, 53 Clear | |
158 | 2017-12-2 15:00 | KJ5RM | K8DTX | PH | Kip, Salt Lake UT, 39 PCLDY | |
159 | 2017-12-2 15:02 | KJ5RM | WB9EDP | PH | THOMAS, Tyler, TX, 60 M/C | |
160 | 2017-12-2 15:05 | KJ5RM | N4HLN | PH | Bert, Andover, CT, 28, Clear | |
161 | 2017-12-2 15:07 | KJ5RM | KB0LML | PH | DAWN, St Paul, MN, 38 Fair | |
162 | 2017-12-2 15:08 | KJ5RM | W3CEI | PH | Charles, Kansas City, MO, 50 Clear | |
163 | 2017-12-2 15:09 | KJ5RM | WB4LLV | PH | BOB, 57 P/C | |
164 | 2017-12-2 15:10 | WB5QLD | K3TEL | IRLP | PHILIP, Oxford, CTG, 33 P/C | |
165 | 2017-12-2 15:10 | KJ5RM | KN4CXO | PH | Matthew, Springfield, MO, 45, Clear | |
166 | 2017-12-2 15:13 | KE5GDB | WX0DEN | PH | EDWIN, Jacksonville, FL, 63, Clear | |
167 | 2017-12-2 15:14 | KJ5RM | N9CDD | PH | Todd, Nashville, 43, Clear | |
168 | 2017-12-2 15:15 | KJ5RM | KK4BZ | PH | John, 33 Clear | |
169 | 2017-12-2 15:18 | KJ5RM | WQ4O | PH | MIKE, Tennesse, 43, P/C | |
170 | 2017-12-2 15:18 | KJ5RM | W7Y | PH | CARL, Springfield MO, 48 CLDY | |
171 | 2017-12-2 15:19 | KJ5RM | KD9ARD | PH | Richard, Madison, WI, 41 P/C | |
172 | 2017-12-2 15:20 | KJ5RM | KM4PHI | PH | DAN, Pueblo, CO, 46, Clear | |
173 | 2017-12-2 15:21 | KJ5RM | N9OEG | PH | Mike, NWS - Paducha, KY, 39, P/C | |
174 | 2017-12-2 15:22 | KJ5RM | K9RQC | PH | JERRY, NE California, 65 Clear | |
175 | 2017-12-2 15:23 | KJ5RM | KD8EDN | PH | Ryan, Rapid City, SD, 32, P/C | |
176 | 2017-12-2 15:23 | KJ5RM | AA0AO | PH | JEFFREY, West Clevland, Oh, 52, Clear | |
177 | 2017-12-2 15:25 | KJ5RM | WA4MKF | PH | Eric, MO, 48 Cloudy | |
178 | 2017-12-2 15:26 | KE5GDB | WX9LX | PH | Jeffrey, Houston, 51, Clear | |
179 | 2017-12-2 15:27 | KJ5RM | KE8FBB | PH | James, Wisconsin, 36 P/C | |
180 | 2017-12-2 15:30 | KJ5RM | N0IWQ | PH | Hank, 48 Clear | |
181 | 2017-12-2 15:31 | KJ5RM | WX1AW | PH | JEFFREY, Mississippi, 49 Clear | |
182 | 2017-12-2 15:32 | KJ5RM | W6ADF | PH | DENNIS, Illnios, 44 M/C | |
183 | 2017-12-2 15:32 | KJ5RM | W1NRG | PH | Joe, Central Louisana, 51, Clear | |
184 | 2017-12-2 15:34 | KJ5RM | KM4DPW | PH | Jarret, Momenent, CO, 33, Clear | |
185 | 2017-12-2 15:35 | KJ5RM | W5JPW | PH | Timothy, Florida, 60, Clear | |
186 | 2017-12-2 15:36 | KJ5RM | W9LW | PH | JONATHAN, Colorado, 37, Clear | |
187 | 2017-12-2 15:38 | KJ5RM | WX6LOX | PH | Christopher, Montgomery, TX, 51, Clear | |
188 | 2017-12-2 15:39 | KJ5RM | AF7UK | PH | Sean, Florida, 67, Clear | |
189 | 2017-12-2 15:40 | KJ5RM | WX1CAR | PH | Mitchell, Central MN, 36, P/C | |
190 | 2017-12-2 15:41 | KJ5RM | W9QL | PH | Ronald, Tennesse, 48 P/C | |
191 | 2017-12-2 15:42 | KJ5RM | KB9STB/M | PH | JOE, Florida, 66, Clear | |
192 | 2017-12-2 15:44 | KJ5RM | KH6MT | PH | Nws Gray, me, 38 clr | |
193 | 2017-12-2 15:46 | KJ5RM | N4PBY | PH | LARRY, Grand Junction, CO, 45 P/C | |
194 | 2017-12-2 15:53 | KJ5RM | WB3JIA | PH | Zahra, Reno NV, 50 SW@7 32% | |
195 | 2017-12-2 15:56 | KJ5RM | KA3WOD | PH | James, Michigan, 32, Clear | |
196 | 2017-12-2 15:29 | KE5GDB | W9SWW | PH | Billy, Phoenix, AZ, 68 M/C | |
197 | 2017-12-2 15:56 | KJ5RM | WX7LAS | PH | John, Fort Smith, AR, 48 O/C | |
198 | 2017-12-2 15:58 | KJ5RM | VE3XYY | PH | David, Ohio, 45, Clear | |
199 | 2017-12-2 15:59 | KE5GDB | WX5CRP | PH | Edward, Eastern OR, 40, O/C | |
200 | 2017-12-2 16:00 | KJ5RM | N9UMP | PH | Marty, Bouiy, MD, 37 | |
201 | 2017-12-2 16:00 | KJ5RM | AG4ZL | PH | Mark, Mario, OH, 34 Clear | |
202 | 2017-12-2 16:02 | KJ5RM | AE9LL | PH | WALTER, Athans, OH, 31, Clear | |
203 | 2017-12-2 16:03 | KJ5RM | W9JOE | PH | Len, Quarkertown, PA, 33, Clear | |
204 | 2017-12-2 16:04 | KJ5RM | KJ6TOA | PH | John, Fort Smith, AR, 48 O/C | |
205 | 2017-12-2 16:05 | KJ5RM | N2MJC | PH | Randy, Grand Rapid, MI NWS, 36 P/C | |
206 | 2017-12-2 16:05 | KJ5RM | W4LID | PH | GARY, Juno, WI, 36, M/C | |
207 | 2017-12-2 16:07 | KJ5RM | N2PSL | PH | WILSON, Ohio, 35, | |
208 | 2017-12-2 16:07 | KJ5RM | KC0ZVN | PH | LAWRENCE, Houston, TX, 60 P/C | |
209 | 2017-12-2 16:08 | KJ5RM | K4DTR | PH | DONALD, Towns, MI, 41 | |
210 | 2017-12-2 16:09 | KJ5RM | WA3ZHG | PH | DERYL, North Lousiana, 54, Clear | |
211 | 2017-12-2 15:30 | KF5LKG | WX7LAS | PH | HERBERT, West Michigian, 34, CLear | |
212 | 2017-12-2 16:09 | KJ5RM | KJ4KKD | PH | Guy, Central KY, 33, Clear | |
213 | 2017-12-2 16:11 | KJ5RM | AB8VV | PH | Ron, Blacksburg, VA, 56, Clear | |
214 | 2017-12-2 16:11 | KJ5RM | KB1YXN | PH | Kenneth, Annapolan, MI, 40, P/C | |
215 | 2017-12-2 16:12 | KJ5RM | K3SAE | PH | Bryan, Salt Lake UT, 38 PC | |
216 | 2017-12-2 16:15 | KJ5RM | N4KXO | PH | Robert, Alabama, 47, P/C | |
217 | 2017-12-2 16:18 | KF5LKG | WX4TOR | PH | John, 50 Clear, Van Burean, AR | |
218 | 2017-12-2 16:19 | KJ5RM | WA3TLT | PH | Alfred C., Grand Juction, CO, 42, P/C | |
219 | 2017-12-2 16:20 | KJ5RM | WA9FSA | PH | Scott, Gaylord, MI - NWS, 38 Cloudy | |
220 | 2017-12-2 16:25 | KJ5RM | NX1Q | PH | Marlin, Iowa, 32, P/C | |
221 | 2017-12-2 16:27 | KJ5RM | K8SLE | PH | KEVIN, Saginaw, MI, 37, P/C | |
222 | 2017-12-2 16:28 | KJ5RM | K6GZ | PH | Dick, Tampa, FL, 66, Clear | |
223 | 2017-12-2 16:29 | KJ5RM | KF8RQ | PH | Randy, Bismark, ND, 33, Clear | |
224 | 2017-12-2 16:31 | KJ5RM | N2PPL | PH | TERAN, North Florida, 68, Clear | |
225 | 2017-12-2 16:34 | KJ5RM | W0YES | PH | Pat, NWS - Morristown, TN, 49 O/C | |
226 | 2017-12-2 16:35 | KJ5RM | KC0PTF | PH | Francis, Southeast MN, 44, Clear | |
227 | 2017-12-2 16:37 | KJ5RM | AA9WP | PH | Dan, 38, P/C | |
228 | 2017-12-2 16:39 | KJ5RM | K0RJW | PH | MIKE, Illinois, 35, clear | |
229 | 2017-12-2 16:40 | KJ5RM | WX4MRX | PH | Memphis, TN NWS, 50 Clear | |
230 | 2017-12-2 16:43 | KJ5RM | WX7LKN | PH | Tyler, Hoffman Estates IL, 50 CLR | |
231 | 2017-12-2 16:44 | KJ5RM | KM4NXW | PH | RICHARD, NE Mississippi, 54 P/C | |
232 | 2017-12-2 16:45 | KJ5RM | N2RJ | PH | Roy, NE Arkansas, 51, O/C | |
233 | 2017-12-2 16:45 | KF5LKG | KD2LBU | PH | Douglas, West Michigan, 34, Cloudy | |
234 | 2017-12-2 16:46 | KJ5RM | W4SPR | PH | Rick, Pittsburg, PA, 38, Clear | |
235 | 2017-12-2 16:46 | KF5LKG | KD2NEC | PH | Bob, Columbia, NY, 31 | |
236 | 2017-12-2 16:47 | KJ5RM | WD5F | PH | Paul, Southeast MN, 48 | |
237 | 2017-12-2 16:48 | KJ5RM | W3ON | PH | NORMAN, Camp Verde, AZ, 63, Clear | |
238 | 2017-12-2 16:49 | KJ5RM | AB9PM | PH | MARIO, San Antonio, TX, 62 | |
239 | 2017-12-2 16:50 | KJ5RM | KW4MB | PH | Larry, NWS - North Platt, 43 Cloudy | |
240 | 2017-12-2 16:50 | KJ5RM | W2WCM | PH | ROBERT, Central NM, 53 Clear | |
241 | 2017-12-2 16:51 | KJ5RM | W6DPM | PH | Great Falls NWS, 36 P/C | |
242 | 2017-12-2 16:52 | KJ5RM | KI6EAB/W4 | PH | ANDREW, Northern VA, 33 | |
243 | 2017-12-2 16:52 | KJ5RM | W5KBW | PH | THOMAS, Chyanne, WY, 33 O/C | |
244 | 2017-12-2 16:53 | KJ5RM | K9MKC | PH | JULIA, Huntington, NY, 43 Clear | |
245 | 2017-12-2 16:55 | KJ5RM | KD8IWQ | PH | Timothy, Michigan, 38, Clear | |
246 | 2017-12-2 16:56 | KJ5RM | WD8QKJ | PH | Jan, Arkansas, 45, M/C | |
247 | 2017-12-2 16:59 | KJ5RM | WX9LOT | PH | JOHN, Hadisburg, MS, 56 | |
248 | 2017-12-2 17:25 | KF5LKG | WX4TOR | PH | Jack, Northern NJ, 32 Calm | |
249 | 2017-12-2 17:30 | KF5LKG | KC8QCH | PH | PAUL, Standley, NM, 39 Calm | |
250 | 2017-12-2 17:32 | KF5LKG | W5MAF | PH | North Carolina, 54, P/C | |
251 | 2017-12-2 17:34 | KJ5RM | AA0CW | PH | Dick, Tampa, FL, 66, Clear | |
252 | 2017-12-2 17:35 | KJ5RM | WX7SLC | PH | Ray, Little Rock, AR, 55, Clear | |
253 | 2017-12-2 17:36 | KJ5RM | WX4XW | PH | DALE, Petaloma, CA, 51 cool | |
