County | Repeater | Alternate | Tertiary |
---|---|---|---|
Anderson | 147.0800 (103.5) | 147.1400 (103.5) | 444.6000 (103.5) |
Bell | 145.3100 (123.0) | 147.1400 (123.0) | 146.960 (123.0) |
Bosque | 147.1800 (123.0) | ||
Collin | 147.1800 (107.2) | 146.7400 (110.9) | |
Comanche | 145.290 (110.9) | 147.3600 (110.9) | |
Cooke | 145.490 (85.4) | 147.340 (100.0) | |
Coryell | 145.3100 (123.0) | 146.9600 (123.0) | 147.2600 (88.5) |
Dallas | 146.880 (110.9) | 442.075 (110.9) | 146.960 (110.9) |
Delta | 146.7600 (203.5) | ||
Denton | 146.9200 (110.9) | 145.1700 (110.9) | 147.3800 (110.9) |
Eastland | 444.800 (156.7) NCTC | 442.275 (114.8) NCTC | |
Ellis | 145.4100 (110.9) Midlothian | 145.410 (162.2) Waxahachie | |
Erath | 145.290 (110.9) | 147.360 (110.9) | 444.775 (88.5) NCTC |
Falls | 145.310 (123.0) N5ZXJ | 147.140 (123.0) W5BEC | 146.960 (146.2) NFLARC |
Fannin | 145.470 (100.0) | 443.750 (100.0) NCTC | 147.200 (100.0) |
Freestone | 145.1100 (146.2) | ||
Grayson | 147.0000 (100.0) | 147.280 (107.2) | 146.520 Simplex |
Hamilton | 147.200 (88.5) | ||
Henderson | 146.9000 (136.5) | 147.2200 (136.5) | 147.520 simplex |
Hill | 146.7800 (123.0) | 443.275 (123.0) | 146.620 (123.0) |
Hood | 147.020 (162.2) | 147.240 (162.2) | 145.470 (110.9) |
Hopkins | 444.825 (151.4) | 145.110 (100.) | |
Hunt | 146.7800 (114.8) | 147.16 | |
Jack | 145.4900 (85.4) Rosston | 444.075 Simplex KC5PGZ-L | |
Johnson | 145.4900 (88.5) | 444.000 (136.5) | 443.125 (110.9) |
Kaufman | |||
Lamar | 146.7600 (203.5) | 444.500 (114.8) | |
Lampasas | 145.3100 (123.0) | 147.1400 (123.0) | 147.2200 (88.5) |
Leon | 147.2800 (146.2) | ||
Limestone | 145.3900 (146.2) | ||
McLennan | 145.1500 (123.0) | 145.3100 (123.0) | 147.1400 (123.0) |
Milam | 145.3100 (123.0) | 147.020 (123.0) | 146.760 (123.0) |
Mills | 147.220 (88.5) | 145.310 (123.0) | 147.140 (123.0) |
Montague | 145.390 (192.8) | 147.360 (123.0) | 441.775 (100.0) |
Navarro | 145.2900 (146.2) | ||
Palo Pinto | 444.175 (114.8) NCTC | 146.86 | 147.040 (110.9) Parker |
Parker | 147.0400 (110.9) | 146.9000 (110.9) | 443.200 (110.9) NCTC |
Rains | 146.9200 (88.5) | 443.625 (151.4) | |
Robertson | 146.9600 (146.2) NFLARC | ||
Rockwall | 441.5250 (141.3) | ||
Somervell | 145.4700 (110.9) | 147.020 (162.2) | |
Stephens | 444.7250 (110.9) NCTC | 147.000 (110.9) Young | |
Tarrant | 146.9400 (110.9) | 146.7600 (110.9) | 444.1000 (110.9) |
Van Zandt | 146.620 (136.5) ETECS | 147.100 (136.5) NCTC | 443.625 (151.4) NCTC |
Wise | 146.780 (131.8) | 442.6000 (131.8) | 444.400 (156.7) |
Young | 147.0000 (110.9) | ||
EchoLink | Conference *WX5FWD* 372418. Linked to AllStar and IRLP. | ||
IRLP | Experimental node 0010. Linked to EchoLink and AllStar. | ||
AllStar | HUB 516220. Linked to EchoLink and IRLP. | ||
North Central Texas Connection (NCTC) | NCTC Linked repeater system. |
A SKYWARN Frequencies placefile for GRLevel3 is available here.
Send updates or corrections via our Contact Form or email to radiodesk@wx5fwd.orgThe following methods may also be used to submit spotter reports to the Fort Worth NWS.
- Connect your EchoLink station or phone app to conference *WX5FWD* (372418).
- Connect your IRLP station to reflector 0010
- Connect your AllStar station to AllStar HUB 516220
- Phone: 1.800.792.2257
- Web Site: www.weather.gov/fortworth
- Social Media: Facebook & Twitter @NWSFortWorth #fwdspotter